
This is a 'Pop Up' or 'Jump To' Menu. Each link will either generate a Pop-Up Screen or directly take you to an Article on our Website.
A Pop-Up can be closed in your desktop screen as per usual. Use your browser 'back' button to return to this WWII Relic Index page.

| - Nation | - Item | - Maker | - Dated | - Laundry Number | - Additional Markings | - Details | |||||||
| - U.S. | - Bottle, Coca Cola | - Coca Cola Company | - 1943 - 1944 | - | - Oakland Calif. | - Green glass and white glass (de-ironized) | |||||||
| - U.S. | - Coat, Parachute Jumper | - Various Makers | - Various Dates | - W-8455 | - | - 10+ Jackets in this article | |||||||
| - U.S. | - Cap, Garrison | - | - | - C-5478 | - | - O.D. - Wool | |||||||
| - U.S. | - Cap, Garrison | - U.S. Navy | - | - | - Label: W.A.V.E.S. - 23 | - Female Cap - Seersucker Pattern | |||||||
| - U.S. | - Cover, Canteen | - Long | - 1917 | - | - U.S. | - Pictured with 1910 Model Canteen | |||||||
| - U.S. | - Cover, Rifle Muzzle | - E.A. Brown Mfg Co. | - 1944 | - | - U.S. | - | |||||||
| - U.S. | - Cover, Rifle Waterproof | - Philadelphia QM Depot | - 1944, January 17th | - | - Specs & Order Details | - Pliofilm | |||||||
| - U.S. | - Holster, Assembly Parachutist Rifle | - Various Makers | - Various Dates | - | - | - 4 'Griswold Bags' in this article | |||||||
| - U.S. | - Mess Tin, Meat Can Set | - M.A. Co. | - 1944 | - | - U.S. | - | |||||||
| - U.S. | - Nape, M-1 Helmet Liner | - P.K.W. | - | - | - W11-009-QM-16876 - Medium | - | |||||||
| - U.S. | - Scabbard, Folding Stock Carbine | - Various Makers | - Various Dates | - | - | - 3 Scabbards in this article | |||||||
| - U.S. | - Sewing Set | - | - | - | - 504 PIR - 82nd Airborne | - Previously owned | |||||||
| - U.S. | - Strap, Litter Bearer | - R&C Craft Ltd | - 1943 | - | - British Made | - Added Hooks | |||||||
| - U.S. | - Strap, Musette Bag | - Excel | - 1942 | - S-5389 | - U.S. | - | |||||||
| - U.S. | - Strap, Musette Bag | - Seminole | - 1942 | - | - U.S. | - | |||||||
| - U.S. | - Strap, Musette Bag | - Froehlich Co. | - 1943 | - | - U.S. | - | |||||||
| - U.S. | - Suspenders, M42 | - Makegood Mfg. Co. | - 1942-1943 | - | - U.S. | - QMC Tags Specs 247/247A 42/43 | |||||||
| - U.S. | - Tent Peg | - Munising Wood Product Co. | - 1945 | - | - U.S. | - Painted Green | |||||||
| - U.S. | - Trousers, Parachute Jumper | - Various Makers | - Various Dates | - | - | - QM Depot Sample 1942 |
| - Nation | - Item | - Maker | - Dated | - Laundry Number | - Additional Markings | - Details | |||||||
| - Commonwealth | - Bayonet Frog | - B.H.G. Ltd. | - 1942 | - | - Broad Arrow | - Grey Canvas base | |||||||
| - Commonwealth | - Bayonet Frog | - | - | - Service Number: 22082926 | - | - | |||||||
| - Commonwealth | - Cover, Entrenching Tool | - Barcraft Ltd. | - | - | - Broad Arrow - K | - | |||||||
| - Commonwealth | - Pack, Parachute Mk.1.A. | - Unclear | - 1945 | - | - Various Markings | - Damaged Relic from Varsity | |||||||
| - Commonwealth | - Pouch, Wire Cutter | - M.E. Co. | - 1943 | - | - Broad Arrow | - | |||||||
| - Commonwealth | - Strap, Litter Bearer | - M.E. Co. | - 1939 | - | - Broad Arrow - 64 | - | |||||||
| - Commonwealth | - Strap, Litter Bearer | - Ranalah | - 1939 | - | - Broad Arrow - 51 | - | |||||||
| - Commonwealth | - Strap, Litter Bearer | - M.E. Co. | - 1940 | - | - Broad Arrow - 57 LANCS HG | - | |||||||
| - Commonwealth | - Strap, Litter Bearer | - W.S. Ltd. | - 1941 | - | - Broad Arrow | - | |||||||
| - Commonwealth | - Strap, Litter Bearer | - D.L.C. | - 1942 | - | - Broad Arrow | - | |||||||
| - Commonwealth | - Strap, Litter Bearer | - ??? Ltd. | - 1942 | - | - Broad Arrow | - Oval shaped stamp | |||||||
| - Commonwealth | - Strap, Litter Bearer | - M&S | - 1945 | - | - Broad Arrow | - | |||||||
| - Commonwealth | - Whistle, Signal | - J. Hudson & Co. | - 1943 | - | - Broad Arrow - Birmingham | - |
